Division 1 | ||||||
Team | Jr. Angler | # Fish | Total Weight | Big Fish | Rank | |
Todd Box | Ken Gaby | 7 | 11.04 | 1.96 | 1 | |
Clay Gann | Todd Froebe | 7 | 10.27 | 1.65 | 2 | |
Bill Muntz | Bryan Tullius | 7 | 9.42 | 1.56 | 3 | |
Paul Obier | George Nelon | 7 | 9.35 | 1.43 | 4 | |
Bob McAffrey | Gerald Skidmore | 7 | 8.80 | 1.36 | 5 |
Division 2 | ||||||
Team | Jr. Angler | # Fish | Total Weight | Big Fish | Rank | |
Max Jordan | Melvin Chupik | Hayden Brown | 7 | 9.20 | 1.86 | 1 |
Ricky Griffin | Truston Hibdon | 7 | 9.19 | 1.73 | 2 | |
Eric Walker | Kelly Satterwhite | 7 | 9.13 | 1.49 | 3 | |
James David | Steven Shield | 7 | 8.42 | 1.48 | 4 | |
Chris Emery | Clinton Nunley | 7 | 8.11 | 1.34 | 5 |
FULL RESULTS